Moderate NYT Spelling Bee Puzzles
Which daily NYT Spelling Bee puzzles land closest to average? These are the 100 difficulty scores nearest the archive mean.
#1 Most Moderate Puzzle
Apr 3, 2024- 144.4Difficulty Score
- 33Possible Words
- 103Total Points
- 1Pangrams
- 8.66Rarity Score
- This puzzle
- 144.4
- Archive average
- 144.5
Get Daily Answers by Email
We send the complete answer list to your inbox as soon as each puzzle is published. No spam, ever.
Top 100 Most Moderate NYT Spelling Bee Puzzles
The 100 difficulty scores closest to the archive average, ordered from most typical out. Every date links to that puzzle's answer page.
| Rank | Date | Center | Difficulty | Rarity | Words | Points | Pangrams | Rare Letters |
|---|---|---|---|---|---|---|---|---|
| #1 | 2024-04-03 | P | 144.4 58th percentile | 8.66 76th percentile | 33 | 103 | 1 | Medium |
| #2 | 2024-04-15 | L | 144.5 58th percentile | 5.91 49th percentile | 55 | 237 | 1 | Medium |
| #3 | 2026-11-12 | T | 144.6 58th percentile | 6.15 52nd percentile | 54 | 233 | 1 | Low |
| #4 | 2023-03-20 | N | 144.3 58th percentile | 6.33 54th percentile | 41 | 214 | 1 | High |
| #5 | 2025-11-17 | N | 144.6 58th percentile | 6.76 58th percentile | 35 | 213 | 1 | Medium |
| #6 | 2023-07-07 | W | 144.6 59th percentile | 7.69 68th percentile | 29 | 164 | 1 | Medium |
| #7 | 2024-12-20 | B | 144.2 58th percentile | 7.02 61st percentile | 47 | 178 | 1 | Medium |
| #8 | 2024-04-10 | B | 144.2 58th percentile | 7.65 68th percentile | 40 | 152 | 1 | Medium |
| #9 | 2026-09-24 | P | 144.7 59th percentile | 6.50 56th percentile | 54 | 201 | 1 | Medium |
| #10 | 2026-10-08 | N | 144.7 59th percentile | 5.28 41st percentile | 60 | 289 | 2 | Low |
| #11 | 2024-10-05 | O | 144.2 58th percentile | 6.99 61st percentile | 46 | 191 | 1 | Low |
| #12 | 2024-01-24 | N | 144.1 58th percentile | 6.37 55th percentile | 52 | 231 | 2 | Low |
| #13 | 2024-07-27 | B | 143.8 58th percentile | 7.26 65th percentile | 39 | 186 | 2 | Medium |
| #14 | 2023-09-22 | G | 143.8 58th percentile | 7.03 62nd percentile | 47 | 196 | 2 | Low |
| #15 | 2026-06-30 | O | 145.1 59th percentile | 8.38 74th percentile | 32 | 124 | 1 | Medium |
| #16 | 2024-11-07 | T | 143.8 58th percentile | 6.87 59th percentile | 44 | 185 | 1 | Medium |
| #17 | 2026-09-23 | I | 143.8 58th percentile | 6.39 55th percentile | 40 | 218 | 1 | Medium |
| #18 | 2024-01-22 | F | 145.4 59th percentile | 7.87 70th percentile | 35 | 152 | 1 | Medium |
| #19 | 2025-08-02 | P | 145.4 59th percentile | 7.40 66th percentile | 39 | 195 | 2 | Low |
| #20 | 2023-11-17 | Q | 143.4 58th percentile | 8.20 73rd percentile | 19 | 131 | 1 | Medium |
| #21 | 2026-05-17 | L | 145.6 59th percentile | 6.74 58th percentile | 54 | 212 | 2 | Low |
| #22 | 2026-07-19 | V | 143.2 58th percentile | 7.20 64th percentile | 29 | 206 | 3 | Medium |
| #23 | 2026-02-27 | P | 145.7 59th percentile | 6.21 53rd percentile | 55 | 241 | 2 | Low |
| #24 | 2025-04-29 | E | 143.2 57th percentile | 7.05 62nd percentile | 48 | 180 | 1 | Low |
| #25 | 2023-12-12 | N | 143.1 57th percentile | 5.26 40th percentile | 59 | 261 | 1 | Medium |
| #26 | 2024-06-19 | T | 143.1 57th percentile | 6.83 59th percentile | 47 | 195 | 1 | Low |
| #27 | 2025-10-07 | A | 145.8 59th percentile | 6.83 59th percentile | 50 | 204 | 1 | Low |
| #28 | 2025-06-08 | O | 145.9 59th percentile | 5.84 48th percentile | 51 | 273 | 2 | Low |
| #29 | 2024-02-24 | O | 143.0 57th percentile | 7.27 65th percentile | 30 | 179 | 1 | Medium |
| #30 | 2026-03-04 | G | 143.0 57th percentile | 6.35 54th percentile | 37 | 246 | 2 | Low |
| #31 | 2024-03-01 | F | 142.9 57th percentile | 6.49 56th percentile | 47 | 223 | 2 | Low |
| #32 | 2026-07-26 | O | 142.9 57th percentile | 5.56 44th percentile | 63 | 244 | 1 | Low |
| #33 | 2023-01-25 | G | 146.1 59th percentile | 8.33 74th percentile | 28 | 146 | 1 | Low |
| #34 | 2024-01-01 | A | 146.2 59th percentile | 7.05 62nd percentile | 50 | 193 | 1 | Low |
| #35 | 2023-10-06 | F | 142.6 57th percentile | 7.09 63rd percentile | 44 | 172 | 1 | Medium |
| #36 | 2026-01-15 | I | 146.3 59th percentile | 7.71 69th percentile | 37 | 165 | 1 | Medium |
| #37 | 2023-01-13 | U | 146.4 59th percentile | 7.45 66th percentile | 38 | 171 | 1 | Medium |
| #38 | 2024-06-13 | N | 146.7 60th percentile | 5.39 42nd percentile | 48 | 297 | 1 | Low |
| #39 | 2026-11-02 | D | 142.2 57th percentile | 6.97 61st percentile | 35 | 176 | 1 | High |
| #40 | 2023-05-06 | I | 146.7 60th percentile | 5.95 49th percentile | 59 | 247 | 1 | Low |
| #41 | 2025-05-11 | K | 142.1 57th percentile | 7.66 68th percentile | 35 | 158 | 2 | Medium |
| #42 | 2024-06-04 | N | 142.1 57th percentile | 4.79 32nd percentile | 60 | 294 | 1 | Low |
| #43 | 2024-12-15 | U | 142.0 57th percentile | 7.33 65th percentile | 39 | 170 | 1 | Low |
| #44 | 2023-03-15 | P | 141.9 57th percentile | 6.82 59th percentile | 38 | 198 | 2 | Medium |
| #45 | 2024-02-12 | F | 147.0 60th percentile | 7.68 68th percentile | 36 | 189 | 2 | Low |
| #46 | 2026-02-25 | W | 141.9 57th percentile | 8.08 72nd percentile | 27 | 156 | 4 | Medium |
| #47 | 2026-04-10 | N | 141.8 56th percentile | 6.07 51st percentile | 38 | 215 | 1 | High |
| #48 | 2023-10-25 | F | 141.8 56th percentile | 6.71 58th percentile | 44 | 190 | 1 | Medium |
| #49 | 2023-10-22 | B | 147.2 60th percentile | 7.63 68th percentile | 39 | 170 | 1 | Medium |
| #50 | 2026-06-24 | T | 141.6 56th percentile | 4.64 30th percentile | 64 | 292 | 1 | Low |
| #51 | 2023-12-30 | R | 141.6 56th percentile | 7.20 64th percentile | 40 | 160 | 1 | Medium |
| #52 | 2025-11-20 | E | 141.5 56th percentile | 6.03 50th percentile | 47 | 236 | 1 | Low |
| #53 | 2023-03-25 | A | 147.4 60th percentile | 5.67 46th percentile | 60 | 257 | 1 | Medium |
| #54 | 2024-12-27 | L | 147.4 60th percentile | 6.52 56th percentile | 53 | 235 | 2 | Low |
| #55 | 2024-04-07 | R | 147.5 60th percentile | 5.63 46th percentile | 55 | 289 | 2 | Low |
| #56 | 2026-04-03 | K | 141.4 56th percentile | 7.72 69th percentile | 34 | 143 | 1 | Medium |
| #57 | 2026-03-28 | N | 147.5 60th percentile | 6.44 55th percentile | 50 | 225 | 1 | Medium |
| #58 | 2025-11-14 | K | 141.3 56th percentile | 7.72 69th percentile | 39 | 134 | 1 | Medium |
| #59 | 2023-06-13 | M | 147.6 60th percentile | 5.90 49th percentile | 56 | 270 | 2 | Low |
| #60 | 2024-04-28 | T | 147.6 60th percentile | 5.26 40th percentile | 59 | 279 | 1 | Medium |
| #61 | 2026-10-07 | A | 147.7 60th percentile | 6.93 60th percentile | 53 | 202 | 1 | Low |
| #62 | 2026-03-03 | A | 141.2 56th percentile | 5.36 42nd percentile | 60 | 266 | 3 | Medium |
| #63 | 2025-10-06 | L | 147.7 60th percentile | 5.77 47th percentile | 50 | 271 | 2 | Medium |
| #64 | 2024-08-29 | W | 141.1 56th percentile | 7.52 67th percentile | 34 | 153 | 1 | Medium |
| #65 | 2025-11-28 | A | 141.0 56th percentile | 6.06 51st percentile | 55 | 230 | 2 | Low |
| #66 | 2024-09-25 | D | 140.9 56th percentile | 6.94 61st percentile | 37 | 211 | 3 | Low |
| #67 | 2024-02-10 | I | 140.9 56th percentile | 6.78 58th percentile | 46 | 201 | 3 | Medium |
| #68 | 2024-11-12 | N | 148.1 60th percentile | 6.41 55th percentile | 50 | 231 | 1 | Medium |
| #69 | 2025-01-17 | N | 140.7 56th percentile | 5.06 37th percentile | 54 | 279 | 1 | Low |
| #70 | 2023-11-16 | T | 148.2 60th percentile | 5.75 47th percentile | 55 | 284 | 2 | Low |
| #71 | 2024-04-09 | L | 148.4 61st percentile | 6.96 61st percentile | 52 | 206 | 1 | Low |
| #72 | 2023-08-19 | F | 140.4 56th percentile | 6.82 59th percentile | 44 | 195 | 2 | Low |
| #73 | 2025-11-06 | F | 140.4 55th percentile | 7.65 68th percentile | 35 | 140 | 1 | Medium |
| #74 | 2024-09-14 | A | 148.6 61st percentile | 7.12 63rd percentile | 47 | 191 | 2 | High |
| #75 | 2024-09-04 | G | 148.7 61st percentile | 7.97 71st percentile | 39 | 166 | 1 | Low |
| #76 | 2026-03-23 | U | 140.1 55th percentile | 5.46 43rd percentile | 52 | 265 | 2 | Low |
| #77 | 2025-02-03 | N | 148.8 61st percentile | 6.55 57th percentile | 49 | 229 | 1 | Medium |
| #78 | 2025-10-30 | R | 148.8 61st percentile | 7.75 69th percentile | 45 | 171 | 1 | Low |
| #79 | 2025-11-13 | O | 140.0 55th percentile | 5.04 37th percentile | 58 | 271 | 1 | Low |
| #80 | 2024-05-31 | A | 149.0 61st percentile | 6.33 54th percentile | 50 | 253 | 2 | Medium |
| #81 | 2024-04-17 | M | 149.1 61st percentile | 8.18 73rd percentile | 38 | 149 | 1 | Medium |
| #82 | 2025-06-30 | L | 149.1 61st percentile | 6.95 61st percentile | 55 | 195 | 1 | Medium |
| #83 | 2026-10-24 | P | 139.6 55th percentile | 6.17 52nd percentile | 50 | 210 | 1 | Low |
| #84 | 2023-01-24 | M | 139.6 55th percentile | 6.50 56th percentile | 44 | 191 | 1 | Medium |
| #85 | 2024-01-11 | E | 149.4 61st percentile | 6.82 59th percentile | 52 | 209 | 1 | Medium |
| #86 | 2024-04-21 | D | 149.5 61st percentile | 6.36 54th percentile | 48 | 239 | 1 | Medium |
| #87 | 2026-11-21 | O | 149.5 61st percentile | 5.95 49th percentile | 65 | 261 | 2 | Low |
| #88 | 2025-01-31 | I | 139.3 55th percentile | 4.90 34th percentile | 59 | 283 | 2 | Low |
| #89 | 2025-07-14 | T | 149.6 61st percentile | 7.25 64th percentile | 49 | 198 | 1 | Low |
| #90 | 2023-04-08 | E | 139.3 55th percentile | 6.46 56th percentile | 45 | 185 | 1 | Medium |
| #91 | 2023-08-23 | F | 139.3 55th percentile | 7.40 66th percentile | 42 | 147 | 1 | Low |
| #92 | 2023-11-12 | L | 149.7 61st percentile | 5.70 47th percentile | 60 | 275 | 1 | Low |
| #93 | 2024-07-23 | A | 139.2 55th percentile | 5.85 48th percentile | 49 | 212 | 1 | Medium |
| #94 | 2023-10-14 | M | 149.7 61st percentile | 6.34 54th percentile | 58 | 252 | 2 | Low |
| #95 | 2024-05-05 | M | 149.7 62nd percentile | 7.77 69th percentile | 47 | 171 | 1 | Low |
| #96 | 2026-03-12 | C | 149.8 62nd percentile | 6.91 60th percentile | 39 | 231 | 1 | Low |
| #97 | 2023-09-30 | I | 139.1 55th percentile | 4.94 35th percentile | 61 | 267 | 1 | Low |
| #98 | 2026-04-04 | G | 149.9 62nd percentile | 8.30 74th percentile | 40 | 161 | 2 | Low |
| #99 | 2025-03-15 | O | 138.9 55th percentile | 5.75 47th percentile | 55 | 215 | 1 | Medium |
| #100 | 2024-03-04 | G | 150.1 62nd percentile | 7.84 70th percentile | 42 | 186 | 2 | Low |
Swipe sideways to see all columns.
Patterns Behind the Ranked Set
How the ranked puzzles compare with the archive they came from. Values update automatically when new puzzles enter the archive.
Center Letters in the Top 100
- N×12
- A×9
- F×8
- O×8
- L×7
- T×7
- G×6
- I×6
- P×6
- M×5
- B×4
- E×4
- D×3
- K×3
- R×3
- U×3
- W×3
- C×1
- Q×1
- V×1
How often each letter sat in the center of a ranked hive. Frequency alone does not make a letter the reason a puzzle lands near the average.
Top 100 vs Archive
- Average word count
- 46.3vs 44.0 archive
- Average word length
- 5.41 lettersvs 5.41 letters archive
- Average pangram count
- 1.39vs 1.48 archive
Ranked-set averages against all 1,419 archived puzzles.
Benchmarking on a Typical Puzzle
A hive that scores near the archive mean is the closest thing to a standard daily puzzle, which makes it a steady yardstick for practice. Open the spoiler-free hints to see word-length and starting-letter counts without seeing any answers, test single candidates in the solver, and only open the date’s answer page when you are ready for the full solution list.
Quick Access Tools
The ranking shows the archive’s middle ground. These tools help you go further.
