Spelling Bee Statistics: Puzzle Analytics & Trends
Analytical breakdowns, historical records, and trend charts compiled from the complete Spelling Bee puzzle archive. Check difficulty balances, letter patterns, and word metrics.
Get Daily Answers by Email
We send the complete answer list to your inbox as soon as each puzzle is published. No spam, ever.
Archive Overview
Cross-puzzle averages, the word-length mix, and the letter patterns that repeat across the entire archive.
Avg Genius
142
70% targetMean Genius threshold
Avg Word Length
5.4
letters / wordAcross all answers
Avg Pangrams
1.5
+7 bonus ptsPer puzzle
Double-letter Freq
29%
of all wordsContain a double letter
Word Length Distribution
- 4-letter35%
- 5-letter23%
- 6-letter20%
- 7-letter11%
- 8-letter6%
- 9-letter3%
- 10+2%
Puzzle Insights & Patterns
- Most Used Letter Overall
- A
- Most Common Center Letter
- O
- Rarest Letter Used
- S
- Most Common Suffixes
- INGIONDEDENTLED
- Most Common Prefixes
- COCATAMAIN
- Most Pangrams in a Puzzle
- 72024-12-28
Letter & Pangram Analytics
Letter Frequency Heatmap (A–Z)
Share of archive puzzles whose hive includes each letter.
Pangram Distribution
Deep Archive Insights
Letter Intelligence
- Most Common Letter
- I
- Least Common Letter
- S
- Most Common Center Letter
- O
- Least Common Center Letter
- J
- Rarest Letter Used
- S
Difficulty Insights
- Avg Difficulty Score
- 146.1
- Hardest Puzzle
- 2026-05-29 (532.6)
- Easiest Puzzle
- 2026-05-13 (3.0)
- Difficulty Trend
- ↑
Word & Rarity Insights
- Total Unique Words
- 9,710
- Rare Words Count
- 4,333
- Avg Rare Words per Puzzle
- 4.5
- Highest Rarity Score
- 2026-05-29 (39.45)
Weekday Difficulty
Which days are toughest? Average difficulty and word count per weekday across the whole archive.
- Monday125.8 avg · 197 puzzles
- Tuesday136.7 avg · 198 puzzles
- Wednesday146.2 avg · 197 puzzles
- Thursday146.1 avg · 197 puzzles
- Friday147.5 avg · 197 puzzles
- Saturday156.8 avg · 197 puzzles
- Sunday164.5 avg · 198 puzzles
Hardest Day
Sunday
164.5 avg difficulty~49 words per puzzle
Easiest Day
Monday
125.8 avg difficulty~39 words per puzzle
Historical Trends (Last 30 Puzzles)
Total Words
60Total Points
348Difficulty Score
226All-Time Records & Superlatives
| Superlative | Record | Details | Puzzle |
|---|---|---|---|
| Most Words in a Puzzle | 80 | High-density letter combination | 2026-02-01 |
| Fewest Words in a Puzzle | 16 | Most restrictive letter set | 2023-03-27 |
| Most Points in a Puzzle | 506 | Highest Queen Bee score | 2023-09-24 |
| Fewest Points in a Puzzle | 47 | Lowest Queen Bee score | 2023-03-27 |
| Hardest Puzzle | 533 | Very Hard difficulty | 2026-05-29 |
| Easiest Puzzle | 53 | Easy difficulty | 2025-04-14 |
| Rarest Letter Combo | 39 | High rare-letter level | 2026-05-29 |
| Wordiest Puzzle | 7.5 letters avg | Highest average answer length | 2025-09-18 |
| Longest Estimated Solve | 88 min | Slowest estimated path to Genius | 2026-02-01 |
| Most Perfect Pangrams | 3 | MAGNETO, MEGATON, MONTAGE | 2025-08-10 |
| Longest Valid Word | 15 letters | NATIONALIZATION | 2024-01-08 |
| Longest Pangram | 15 letters | NATIONALIZATION | 2024-01-08 |
| Most Pangrams in a Puzzle | 7 | CONNECTIVE, CONVECTION, CONVECTIVE, CONVENIENT, CONVENTION, EVICTION, INCONVENIENT | 2024-12-28 |
Center Letter Frequency & Difficulty
Center Appearances
- O×117
- N×106
- T×104
- A×102
- C×102
- I×101
- M×85
- L×84
- P×67
- B×63
- E×63
- H×58
- R×58
- F×47
- G×43
- U×42
- D×37
- V×34
- Y×24
- K×20
- W×20
- Z×2
- J×1
- Q×1
Puzzles where each letter was the required center, across 1,381 puzzles.
| Letter | Puzzles | Avg Difficulty |
|---|---|---|
| O | 117 | 136.7 |
| N | 106 | 128.6 |
| T | 104 | 137.4 |
| A | 102 | 138.9 |
| C | 102 | 153.3 |
| I | 101 | 135.9 |
| M | 85 | 148.2 |
| L | 84 | 138.1 |
| P | 67 | 160.1 |
| B | 63 | 168.8 |
| E | 63 | 124.4 |
| H | 58 | 126.6 |
| R | 58 | 159.1 |
| F | 47 | 166.1 |
| G | 43 | 176 |
| U | 42 | 168.6 |
| D | 37 | 154.3 |
| V | 34 | 175.3 |
| Y | 24 | 146.3 |
| K | 20 | 144.8 |
| W | 20 | 173.3 |
| Z | 2 | 106.6 |
| J | 1 | 202.8 |
| Q | 1 | 143.4 |
Monthly Leaderboard: October 2026
View October 2026 Archive| Date | Words | Points | Difficulty | Pangrams | Answers |
|---|---|---|---|---|---|
| 2026-10-15 | 60 | 348 | 226Very Hard | INIMICALLYMANIACALLYMANICALLY | View Answers |
| 2026-10-14 | 23 | 90 | 70Easy | BOXLIKE | View Answers |
| 2026-10-13 | 50 | 222 | 155Hard | PARANOIDRAINDROP | View Answers |
| 2026-10-12 | 55 | 183 | 158Hard | EMPATHY | View Answers |
| 2026-10-11 | 51 | 187 | 133Medium | BUTANOL | View Answers |
| 2026-10-10 | 63 | 297 | 152Hard | AROMATIC | View Answers |
| 2026-10-09 | 37 | 224 | 183Hard | GENTILITYINTELLIGENTLYNEGLIGENTLYTELLINGLY | View Answers |
| 2026-10-08 | 60 | 289 | 145Hard | MACHINEMECHANIC | View Answers |
| 2026-10-07 | 53 | 202 | 148Hard | FLOORBOARD | View Answers |
| 2026-10-06 | 62 | 340 | 263Very Hard | NOTCHED | View Answers |
| 2026-10-05 | 24 | 125 | 90Easy | VIOLATOR | View Answers |
| 2026-10-04 | 51 | 304 | 170Hard | WHOOPINGWHOPPING | View Answers |
| 2026-10-03 | 46 | 233 | 123Medium | BACCHANALIABACCHANALIAN | View Answers |
| 2026-10-02 | 56 | 257 | 129Medium | IMPLANT | View Answers |
| 2026-10-01 | 23 | 116 | 82Easy | HONEYMOONED | View Answers |
Quick Access Tools
Stats tell you how hard the hive is — these tools help you beat it.
